Active Vulnerabilities
10
Active Critical/High
8
MTTR
37h
Mean Time to Remediate
Vulnerability Analytics
Interactive charts showing vulnerability distribution across different dimensions
Showing 25 of 25 vulnerabilities
| Repository | Component | Vulnerability | Severity | Status | CVE Score | Actions |
|---|---|---|---|---|---|---|
frontend-app GitHub | lodash npm | CVE-2023-26136 Discovered: 2024-01-15 Fixed: 2024-01-18 | HIGH | Fixed | 7.5 | |
frontend-app GitHub | axios npm | CVE-2024-39338 Discovered: 2024-02-20 | MEDIUM | Active | 6.1 | |
frontend-app GitHub | moment npm | CVE-2023-44280 Discovered: 2024-02-22 | LOW | Dismissed | 3.2 | |
backend-api GitHub | express npm | CVE-2024-29023 Discovered: 2024-02-10 | CRITICAL | Active | 9.8 | |
backend-api GitHub | mongoose npm | CVE-2024-23445 Discovered: 2024-02-08 Fixed: 2024-02-09 | HIGH | Fixed | 7.9 | |
mobile-app AzureDevops | react-native npm | CVE-2023-48631 Discovered: 2024-01-20 Fixed: 2024-01-22 | MEDIUM | Fixed | 6.3 | |
mobile-app AzureDevops | react-navigation npm | CVE-2024-21504 Discovered: 2024-02-14 | HIGH | Active | 8.4 | |
data-service GitHub | pandas python | CVE-2023-42895 Discovered: 2024-02-05 | HIGH | Dismissed | 7.8 | |
data-service GitHub | sqlalchemy python | CVE-2024-24758 Discovered: 2024-02-12 Fixed: 2024-02-13 | MEDIUM | Fixed | 5.7 | |
auth-service GitHub | jsonwebtoken npm | CVE-2024-24758 Discovered: 2024-02-12 Fixed: 2024-02-13 | LOW | Fixed | 3.7 | |
auth-service GitHub | bcrypt npm | CVE-2023-44487 Discovered: 2024-02-16 | MEDIUM | Active | 6.8 | |
payment-gateway AzureDevops | stripe-node npm | CVE-2024-21504 Discovered: 2024-02-14 | CRITICAL | Active | 9.1 | |
payment-gateway AzureDevops | paypal-sdk npm | CVE-2024-39338 Discovered: 2024-02-18 Fixed: 2024-02-19 | HIGH | Fixed | 7.6 | |
analytics-engine GitHub | numpy python | No CVE Discovered: 2024-02-08 | LOW | Dismissed | N/A | |
analytics-engine GitHub | scipy python | CVE-2023-26136 Discovered: 2024-02-10 Fixed: 2024-02-11 | MEDIUM | Fixed | 4.8 | |
notification-service GitHub | aws-sdk npm | CVE-2023-44487 Discovered: 2024-01-25 Fixed: 2024-01-27 | MEDIUM | Fixed | 5.9 | |
notification-service GitHub | firebase npm | CVE-2024-29023 Discovered: 2024-02-20 | HIGH | Active | 7.2 | |
admin-dashboard AzureDevops | chart.js npm | CVE-2024-21505 Discovered: 2024-02-16 | HIGH | Active | 8.2 | |
admin-dashboard AzureDevops | d3 npm | CVE-2023-38733 Discovered: 2024-02-22 | LOW | Dismissed | 2.1 | |
file-storage GitHub | multer npm | CVE-2023-38733 Discovered: 2024-02-01 Fixed: 2024-02-03 | MEDIUM | Fixed | 6.1 | |
file-storage GitHub | sharp npm | CVE-2024-21505 Discovered: 2024-02-18 | CRITICAL | Active | 9.3 | |
search-service GitHub | elasticsearch javascript | CVE-2024-23445 Discovered: 2024-02-18 | CRITICAL | Active | 9.6 | |
search-service GitHub | redis npm | CVE-2023-48631 Discovered: 2024-02-20 Fixed: 2024-02-21 | MEDIUM | Fixed | 5.4 | |
monitoring-tool AzureDevops | prometheus docker | No CVE Discovered: 2024-02-10 | LOW | Dismissed | N/A | |
monitoring-tool AzureDevops | grafana docker | CVE-2024-39338 Discovered: 2024-02-22 | HIGH | Active | 7.8 |
Interactive Demo
This is a demonstration of Prismor's vulnerability management capabilities using sample data. The data shown represents typical vulnerability findings across different repositories and components.
Ready to see how Prismor can help secure your actual repositories?